Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Massachusetts Patriots | |||||||||||||||||||
Record: 78-84 Finish: 4th in FF North Division Runs Scored: 623 Runs Allowed: 690 Exp W-L: 73-89 Ballpark: Glory Field Attendance: 2,177,589 Manager: Tim Veenstra
Statistics / Schedule |
Minor League Records: AAA: 72-67, 5th in the Founding Fathers AA: 72-67, 4th in the Founding Fathers A: 87-52, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Rey Moncayo | 33 | 155 | 526 | 92 | 142 | 22 | 3 | 27 | 70 | 31 | 6 | 82 | 12 | .270 | .391 | .477 | .868 | 103.8 | 24.7 | 2.9 |
RF | *Clarence Dibenedetto | 30 | 157 | 553 | 86 | 157 | 29 | 6 | 30 | 103 | 44 | 19 | 61 | 90 | .284 | .361 | .521 | .882 | 100.2 | 23.0 | 4.9 |
2B | James Erickson | 27 | 151 | 575 | 59 | 154 | 34 | 1 | 4 | 43 | 0 | 0 | 18 | 62 | .268 | .292 | .351 | .644 | 49.9 | 6.5 | 5.4 |
1B | Pedro Peņa | 26 | 153 | 550 | 64 | 148 | 27 | 3 | 15 | 78 | 15 | 11 | 21 | 49 | .269 | .311 | .411 | .722 | 68.9 | 12.2 | 3.1 |
LF | *Enrique Cambra | 30 | 156 | 512 | 66 | 148 | 21 | 6 | 8 | 43 | 10 | 8 | 39 | 34 | .289 | .342 | .400 | .743 | 67.1 | 13.8 | 4.2 |
RF | *Dan Webb | 25 | 152 | 495 | 46 | 104 | 17 | 1 | 23 | 77 | 0 | 0 | 26 | 54 | .210 | .255 | .388 | .643 | 49.7 | 5.5 | 3.5 |
LF | Drake Dunkel | 32 | 124 | 416 | 49 | 110 | 17 | 0 | 11 | 37 | 1 | 1 | 22 | 63 | .264 | .322 | .385 | .707 | 52.9 | 9.4 | 3.3 |
C | Thomas Kyle | 25 | 116 | 390 | 30 | 79 | 10 | 2 | 4 | 31 | 0 | 0 | 28 | 43 | .203 | .260 | .269 | .529 | 23.9 | 0.0 | 5.0 |
LF | Jacinto Leon | 39 | 115 | 199 | 21 | 67 | 12 | 0 | 4 | 24 | 0 | 1 | 17 | 29 | .337 | .391 | .457 | .848 | 33.9 | 8.4 | 0.8 |
C | Kenneth Edmonson | 31 | 84 | 176 | 18 | 32 | 10 | 0 | 5 | 18 | 0 | 0 | 20 | 31 | .182 | .281 | .324 | .605 | 16.1 | 1.0 | 2.1 |
CF | *Christopher Cortese | 37 | 86 | 174 | 26 | 36 | 11 | 3 | 8 | 25 | 6 | 3 | 13 | 40 | .207 | .262 | .443 | .705 | 19.4 | 2.6 | 1.1 |
1B | Karl Scurry | 36 | 56 | 158 | 11 | 37 | 3 | 0 | 3 | 15 | 0 | 0 | 8 | 10 | .234 | .268 | .310 | .578 | 13.6 | 0.9 | 1.2 |
LF | Kevin Quiett | 26 | 39 | 97 | 12 | 21 | 5 | 1 | 1 | 7 | 1 | 3 | 1 | 17 | .216 | .257 | .320 | .577 | 7.4 | 0.2 | 0.7 |
3B | Joshua Delossantos | 32 | 62 | 88 | 10 | 18 | 5 | 2 | 1 | 8 | 0 | 7 | 9 | 18 | .205 | .276 | .341 | .616 | 5.1 | 0.0 | 0.7 |
RF | #Eusebio Labarbera | 33 | 41 | 88 | 6 | 14 | 3 | 0 | 0 | 3 | 2 | 1 | 9 | 17 | .159 | .250 | .193 | .443 | 5.0 | 0.0 | 0.8 |
P | Eliseo Cordova | 27 | 33 | 74 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 22 | .095 | .141 | .135 | .276 | -0.7 | 0.0 | 0.0 |
P | *Jose Langlois | 29 | 34 | 70 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | .057 | .057 | .071 | .129 | -4.1 | 0.0 | 0.0 |
P | Albert Olmos | 34 | 31 | 69 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | .116 | .153 | .159 | .312 | 0.0 | 0.0 | 0.0 |
P | Robert Ford | 35 | 25 | 53 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 14 | .075 | .107 | .151 | .258 | -0.9 | 0.0 | 0.0 |
P | *Gregory Crosby | 28 | 28 | 50 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .040 | .059 | .080 | .139 | -2.5 | 0.0 | 0.0 |
1B | *Bill Hodge | 27 | 34 | 49 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | .204 | .264 | .204 | .468 | 2.5 | 0.0 | 0.1 |
SS | Robert Wyatt | 33 | 38 | 46 | 8 | 9 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | .196 | .208 | .348 | .556 | 3.7 | 0.0 | 0.3 |
SS | #Leo Ryan | 38 | 26 | 35 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .200 | .275 | .200 | .475 | 1.9 | 0.0 | 0.1 |
P | William Ratzlaff | 28 | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .118 | .167 | .118 | .284 | -0.1 | 0.0 | 0.0 |
C | William Colwell | 32 | 7 | 15 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .467 | .800 | 1.7 | 0.4 | 0.2 |
P | *Arlo Sondag | 22 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Roberto Sartori | 33 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Pedro Surano | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Paul Absher | 28 | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Leo Moreno | 29 | 63 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | #Bill Rapier | 32 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | Russell Rosenbloom | 31 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 30.5 | 2302 | 5494 | 623 | 1326 | 240 | 29 | 146 | 598 | 113 | 62 | 393 | 700 | .241 | .301 | .375 | .676 | 617.5 | 108.6 | 40.5 | |
Rank among 12 FF teams | 10 | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 11 | 11 | 7 | 5 | 6 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Eliseo Cordova | 27 | 14 | 14 | .500 | 33 | 33 | 0 | 235.7 | 242 | 99 | 35 | 31 | 78 | 3.78 | 11.1 |
*Jose Langlois | 29 | 11 | 8 | .579 | 34 | 34 | 0 | 224.0 | 150 | 78 | 30 | 51 | 201 | 3.13 | 14.2 |
Albert Olmos | 34 | 6 | 9 | .400 | 31 | 31 | 0 | 210.7 | 200 | 77 | 8 | 21 | 107 | 3.29 | 12.7 |
*Gregory Crosby | 28 | 7 | 11 | .389 | 27 | 27 | 0 | 164.7 | 138 | 68 | 19 | 75 | 102 | 3.72 | 7.5 |
Robert Ford | 35 | 8 | 9 | .471 | 25 | 25 | 0 | 150.3 | 153 | 83 | 16 | 49 | 62 | 4.97 | 1.2 |
Russell Rosenbloom | 31 | 8 | 7 | .533 | 94 | 0 | 1 | 89.3 | 70 | 35 | 4 | 39 | 48 | 3.53 | 7.7 |
Roberto Sartori | 33 | 5 | 7 | .417 | 65 | 0 | 1 | 76.7 | 70 | 34 | 11 | 31 | 30 | 3.99 | 3.5 |
Bill Rapier | 32 | 5 | 6 | .455 | 69 | 0 | 31 | 72.0 | 50 | 17 | 1 | 27 | 33 | 2.13 | 16.4 |
Leo Moreno | 29 | 4 | 1 | .800 | 63 | 0 | 6 | 59.3 | 52 | 19 | 4 | 29 | 28 | 2.88 | 6.4 |
William Ratzlaff | 28 | 2 | 3 | .400 | 9 | 9 | 0 | 55.7 | 54 | 21 | 5 | 10 | 10 | 3.40 | 3.3 |
*Arlo Sondag | 22 | 5 | 2 | .714 | 45 | 0 | 1 | 51.0 | 48 | 29 | 9 | 31 | 25 | 5.12 | 0.6 |
Paul Absher | 28 | 2 | 5 | .286 | 50 | 0 | 1 | 50.0 | 46 | 28 | 4 | 42 | 17 | 5.04 | 0.4 |
Pedro Surano | 27 | 1 | 2 | .333 | 3 | 3 | 0 | 13.7 | 19 | 8 | 3 | 3 | 6 | 5.27 | 0.0 |
Roy Rosenberry | 35 | 0 | 0 | .000 | 15 | 0 | 1 | 10.3 | 10 | 7 | 2 | 6 | 3 | 6.10 | 0.0 |
Team Totals | 29.9 | 78 | 84 | .481 | 563 | 162 | 42 | 1463.3 | 1302 | 603 | 151 | 445 | 750 | 3.71 | 84.9 |
Rank among 12 FF teams | 9 | 9 | 5 | 9 | 8 | 8 | 9 | 8 | 8 | 6 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Clarence Dibenedetto |
Rey Moncayo |
|
|
For questions or to report errors, please send us a note. |